Difference between revisions of "GAP Wiki"
Line 1: | Line 1: | ||
− | + | [[File:Fluoride-treated_water_Ethiopia.jpg |thumb|500px|Woman collecting fluoride-treated water at the community filter in Wayo Gabriel, Ethiopia ''(Terms of use: Cite original source from Handbook)'']] | |
+ | Here you can find information about geogenic contamination and contribute your own articles. We invite all users to use GAP Wiki as a platform to exchange information about geogenic contamination. Adding and editing articles is quick and easy to learn. Please visit the page [[Creating and editing articles|Creating and editing GAP Wiki articles]] for more information. | ||
− | ==Table of | + | ==Table of Contents== |
− | + | The GAP Team has started the GAP Wiki with chapters from the Geogenic Contamination Handbook. The table of contents is periodically updated with new articles. You can download the complete "Geogenic Contamination Handbook" [https://www.eawag.ch/fileadmin/Domain1/Forschung/Menschen/Trinkwasser/wrq/Handbook/geogenic-contamination-handbook.pdf here]. | |
− | The GAP Team | ||
− | |||
− | |||
− | |||
+ | * '''[[Geogenic contamination]]''' | ||
+ | **[[Geogenic contamination - Arsenic]] ''(Handbook chapter)'' | ||
+ | ** [[Geogenic contamination - Fluoride]] ''(Handbook chapter)'' | ||
+ | ** [[The development of GAP probability maps]] | ||
+ | ** [[UNICEF arsenic prediction models]] | ||
− | * '''[[Nutritional intake and health risks]]''' | + | |
− | ** [[Nutritional intake and health risks - Arsenic]] | + | * '''[[Nutritional intake and health risks]]''' |
− | ** [[Nutritional intake and health risks - Fluoride]] | + | ** [[Nutritional intake and health risks - Arsenic ]] ''(Handbook chapter)'' |
− | ** [[Quantitative health risk analysis]] | + | ** [[Nutritional intake and health risks - Fluoride]] ''(Handbook chapter)'' |
+ | ** [[Quantitative health risk analysis]] ''(Handbook chapter)'' | ||
* '''[[Water sampling and analysis]]''' | * '''[[Water sampling and analysis]]''' | ||
− | ** [[Water sampling and analysis - Arsenic]] | + | ** [[Water sampling and analysis - Arsenic]] (''(Handbook chapter)'' |
− | ** [[Water sampling and analysis - Fluoride]] | + | ** [[Water sampling and analysis - Fluoride]] ''(Handbook chapter)'' |
− | ** [[Detailed water analyses]] | + | ** [[Detailed water analyses]] ''(Handbook chapter)'' |
* '''[[Mitigation options]]''' | * '''[[Mitigation options]]''' | ||
− | ** [[Mitigation options - Exploiting alternative water resources]] | + | ** [[Mitigation options - Exploiting alternative water resources]] ''(Handbook chapter)'' |
− | ** [[Mitigation options - Arsenic treatment technologies]] | + | ** [[Mitigation options - Arsenic treatment technologies]] ''(Handbook chapter)'' |
− | ** [[Mitigation options - Fluoride treatment technologies]] | + | ** [[Mitigation options - Fluoride treatment technologies]] ''(Handbook chapter)'' |
* '''[[Case studies and applications]]''' | * '''[[Case studies and applications]]''' | ||
− | ** [[Implementation of defluoridation filters in Ethiopia]] | + | ** [[Implementation of defluoridation filters in Ethiopia]] ''(Handbook chapter)'' |
− | ** [[Assessing stakeholder preferences in Bangladesh]] | + | ** [[Assessing stakeholder preferences in Bangladesh]] ''(Handbook chapter)'' |
− | ** [[Multi-criteria decision analysis to evaluate fluoride-removal options in Ethiopia]] | + | ** [[Multi-criteria decision analysis to evaluate fluoride-removal options in Ethiopia]] ''(Handbook chapter)'' |
− | ** [[Evaluating fluoride intake via food and water using a Material Flow Analysis]] | + | ** [[Evaluating fluoride intake via food and water using a Material Flow Analysis]] ''(Handbook chapter)'' |
− | + | ** [[Modelling Groundwater Arsenic Contamination in China with the Groundwater Assessment Platform (GAP)]] | |
==How can I create and edit articles in the GAP Wiki?== | ==How can I create and edit articles in the GAP Wiki?== | ||
− | Adding and editing articles is quick and easy to learn. Please visit the page [[Creating and editing articles]] for more information. <br />Please note that articles from the Geogenic Contamination Handbook cannot be edited. All other | + | Adding and editing articles is quick and easy to learn, but you must first request permission from [mailto:GAPadmin@eawag.ch GAPadmin@eawag.ch]. |
+ | Please visit the page [[Creating and editing articles]] for more information. <br />Please note that articles from the Geogenic Contamination Handbook and Help pages cannot be edited. All other pages are editable. |
Latest revision as of 14:10, 12 April 2024
Here you can find information about geogenic contamination and contribute your own articles. We invite all users to use GAP Wiki as a platform to exchange information about geogenic contamination. Adding and editing articles is quick and easy to learn. Please visit the page Creating and editing GAP Wiki articles for more information.
Table of Contents
The GAP Team has started the GAP Wiki with chapters from the Geogenic Contamination Handbook. The table of contents is periodically updated with new articles. You can download the complete "Geogenic Contamination Handbook" here.
- Geogenic contamination
- Geogenic contamination - Arsenic (Handbook chapter)
- Geogenic contamination - Fluoride (Handbook chapter)
- The development of GAP probability maps
- UNICEF arsenic prediction models
- Nutritional intake and health risks
- Nutritional intake and health risks - Arsenic (Handbook chapter)
- Nutritional intake and health risks - Fluoride (Handbook chapter)
- Quantitative health risk analysis (Handbook chapter)
- Water sampling and analysis
- Water sampling and analysis - Arsenic ((Handbook chapter)
- Water sampling and analysis - Fluoride (Handbook chapter)
- Detailed water analyses (Handbook chapter)
- Mitigation options
- Mitigation options - Exploiting alternative water resources (Handbook chapter)
- Mitigation options - Arsenic treatment technologies (Handbook chapter)
- Mitigation options - Fluoride treatment technologies (Handbook chapter)
- Case studies and applications
- Implementation of defluoridation filters in Ethiopia (Handbook chapter)
- Assessing stakeholder preferences in Bangladesh (Handbook chapter)
- Multi-criteria decision analysis to evaluate fluoride-removal options in Ethiopia (Handbook chapter)
- Evaluating fluoride intake via food and water using a Material Flow Analysis (Handbook chapter)
- Modelling Groundwater Arsenic Contamination in China with the Groundwater Assessment Platform (GAP)
How can I create and edit articles in the GAP Wiki?
Adding and editing articles is quick and easy to learn, but you must first request permission from GAPadmin@eawag.ch.
Please visit the page Creating and editing articles for more information.
Please note that articles from the Geogenic Contamination Handbook and Help pages cannot be edited. All other pages are editable.