Difference between revisions of "Case studies and applications"
From GapWiki
(→Case studies) |
|||
Line 1: | Line 1: | ||
+ | ''NOTE: Article from the Geogenic Contamination Handbook'' | ||
+ | |||
+ | [[File:Figure_9.6.jpg|1500px|thumb|right|Drilling a deep tubewell, Bangladesh ''(Terms of use: Cite original source from Handbook)'']] | ||
The concepts described in Geogenic Contamination Handbook were developed and tested in two major case studies: one on arsenic contamination in Bangladesh and one on fluoride contamination in the Ethiopian Rift Valley. This section contains both major case studies and further applications. | The concepts described in Geogenic Contamination Handbook were developed and tested in two major case studies: one on arsenic contamination in Bangladesh and one on fluoride contamination in the Ethiopian Rift Valley. This section contains both major case studies and further applications. | ||
− | == | + | ==References and handbook chapters== |
− | * | + | * For references, please visit the page [[References - Geogenic Contamination Handbook]]. |
+ | *Geogenic Contamination Handbook: Please find the PDF [http://www.eawag.ch/fileadmin/Domain1/Forschung/Menschen/Trinkwasser/Wrq/Handbook/geogenic-contamination-handbook-chapter9.pdf here] of the complete handbook chapter "Case studies and applications". | ||
+ | *Handbook chapters on GAP Wiki:[[Implementation of defluoridation filters in Ethiopia]], [[Assessing stakeholder preferences in Bangladesh]], [[Multi-criteria decision analysis to evaluate fluoride-removal options in Ethiopia]][[Evaluating fluoride intake via food and water using a Material Flow Analysis]] | ||
− | * | + | ==Case studies== |
+ | *[[Modelling Groundwater Arsenic Contamination in China with the Groundwater Assessment Platform (GAP)]] |
Latest revision as of 15:13, 1 June 2017
NOTE: Article from the Geogenic Contamination Handbook
The concepts described in Geogenic Contamination Handbook were developed and tested in two major case studies: one on arsenic contamination in Bangladesh and one on fluoride contamination in the Ethiopian Rift Valley. This section contains both major case studies and further applications.
References and handbook chapters
- For references, please visit the page References - Geogenic Contamination Handbook.
- Geogenic Contamination Handbook: Please find the PDF here of the complete handbook chapter "Case studies and applications".
- Handbook chapters on GAP Wiki:Implementation of defluoridation filters in Ethiopia, Assessing stakeholder preferences in Bangladesh, Multi-criteria decision analysis to evaluate fluoride-removal options in EthiopiaEvaluating fluoride intake via food and water using a Material Flow Analysis